VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,126,521,051 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,710.23 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,043,835.7 GB  601,012,102
2 Iran (ISLAMIC Republic Of)  98,974,471.6 GB  5,317,015,301
3 Russian Federation  89,239,041.8 GB  1,398,262,808
4 Japan  69,739,529.8 GB  719,886,721
5 United States  53,944,960.9 GB  1,380,315,674
6 Taiwan  51,332,457.5 GB  795,165,469
7 France  46,444,145.6 GB  595,501,994
8 Indonesia  39,058,673.8 GB  896,940,793
9 India  36,666,378.0 GB  778,726,588
10 Viet Nam  30,256,069.4 GB  517,429,552
11 China  29,686,099.3 GB  775,896,465
12 Thailand  19,862,556.4 GB  347,912,342
13 United Arab Emirates  15,813,345.1 GB  518,889,593
14 Hong Kong  14,893,396.1 GB  255,063,014
15 Myanmar  13,297,954.7 GB  225,704,548
16 Philippines  13,041,508.1 GB  318,777,910
17 Malaysia  12,051,881.3 GB  145,143,078
18 Turkmenistan  12,040,394.1 GB  156,260,069
19 Bangladesh  9,510,915.3 GB  387,754,997
20 Ukraine  9,434,747.1 GB  541,114,734
21 Canada  8,236,051.5 GB  96,377,280
22 Saudi Arabia  8,111,330.3 GB  109,557,436
23 Germany  7,984,512.6 GB  256,250,995
24 Turkey  6,827,382.4 GB  102,314,746
25 Singapore  6,763,919.3 GB  413,995,354
26 Australia  5,726,102.8 GB  115,782,978
27 Iraq  5,685,087.8 GB  225,302,228
28 Brazil  5,514,147.0 GB  1,398,585,021
29 United Kingdom  5,342,290.1 GB  141,677,750
30 Lao People's Democratic Republic  4,633,888.1 GB  74,768,973
31 Argentina  4,591,915.0 GB  69,580,708
32 Pakistan  4,479,263.8 GB  105,659,918
33 Nigeria  3,881,573.1 GB  458,228,852
34 Cambodia  3,261,322.0 GB  93,087,819
35 Kenya  3,057,513.9 GB  183,237,820
36 Mexico  2,540,965.9 GB  44,555,784
37 Spain  2,148,970.2 GB  25,595,547
38 Oman  2,100,160.7 GB  37,062,507
39 Netherlands  1,946,414.6 GB  54,724,863
40 Armenia  1,461,677.8 GB  4,919,493
41 Egypt  1,387,899.8 GB  37,853,263
42 Qatar  1,372,852.2 GB  19,183,079
43 Algeria  1,370,864.8 GB  37,272,521
44 Nepal  1,336,581.2 GB  19,779,431
45 Somalia  1,318,778.6 GB  57,760,464
46 Syrian Arab Republic  1,315,033.1 GB  236,040,257
47 Jordan  1,294,864.3 GB  25,522,545
48 Italy  1,256,450.6 GB  15,713,707
49 Kyrgyzstan  1,207,198.9 GB  13,403,832
50 Sudan  1,168,594.2 GB  42,044,839
51 New Zealand  1,159,037.1 GB  15,255,894
52 Colombia  1,089,397.4 GB  20,227,479
53 Macau  1,063,535.4 GB  19,124,714
54 Kazakhstan  1,055,312.9 GB  15,409,137
55 Cote D'ivoire  1,046,726.6 GB  12,947,558
56 Sweden  1,010,452.8 GB  18,838,521
57 Gabon  986,013.5 GB  7,490,953
58 Ghana  975,818.0 GB  57,765,973
59 Austria  935,505.1 GB  14,679,912
60 Venezuela  896,932.8 GB  26,282,514
61 Belarus  857,466.7 GB  22,216,239
62 Chile  849,993.8 GB  14,365,124
63 Romania  802,471.0 GB  17,431,723
64 Peru  797,774.7 GB  10,762,064
65 Ethiopia  759,125.0 GB  39,249,468
66 Mongolia  699,464.5 GB  11,325,578
67 Kuwait  688,622.4 GB  10,516,856
68 Libyan Arab Jamahiriya  688,201.1 GB  19,334,119
69 Morocco  657,465.9 GB  25,349,731
70 Poland  647,724.3 GB  9,416,450
71 Yemen  621,081.5 GB  20,991,393
72 Azerbaijan  596,830.9 GB  10,541,467
73 Latvia  593,403.1 GB  3,249,209
74 Ecuador  590,156.4 GB  53,806,841
75 Norway  547,488.0 GB  4,761,264
76 Switzerland  527,209.1 GB  39,589,396
77 Palestinian Territory Occupied  507,242.1 GB  12,436,300
78 Belgium  482,915.4 GB  6,736,176
79 South Africa  468,974.5 GB  17,203,873
80 Finland  446,304.8 GB  3,950,890
81 Afghanistan  442,935.7 GB  16,075,230
82 Tanzania United Republic of  434,168.5 GB  10,894,118
83 Israel  414,589.9 GB  9,378,240
84 Uganda  384,715.3 GB  19,336,909
85 Portugal  382,231.4 GB  5,939,952
86 Denmark  333,979.0 GB  3,064,337
87 Czech Republic  330,857.9 GB  5,004,563
88 Hungary  329,149.4 GB  4,908,479
89 Lithuania  328,624.5 GB  4,182,192
90 Georgia  300,441.3 GB  3,580,034
91 Guinea  281,842.2 GB  8,623,939
92 Greece  272,383.7 GB  4,027,028
93 Sri Lanka  269,544.4 GB  6,669,403
94 Bahrain  228,764.3 GB  3,675,309
95 Dominican Republic  224,139.6 GB  7,029,167
96 Brunei Darussalam  219,661.7 GB  1,611,078
97 Tunisia  219,408.1 GB  6,100,376
98 Bulgaria  213,869.1 GB  4,453,363
99 Guatemala  208,733.8 GB  4,431,246
100 Uzbekistan  205,100.5 GB  4,167,526
101 Lebanon  204,125.1 GB  9,049,375
102 Serbia  203,431.1 GB  3,585,280
103 Panama  196,827.2 GB  5,514,997
104 Bolivia  190,711.8 GB  3,305,293
105 Paraguay  164,973.7 GB  2,135,505
106 Djibouti  163,960.7 GB  4,262,959
107 Ireland  139,060.3 GB  2,674,525
108 Slovenia  133,461.6 GB  1,601,753
109 Costa Rica  119,548.0 GB  1,833,516
110 Croatia (LOCAL Name: Hrvatska)  117,003.3 GB  1,164,067
111 Slovakia (SLOVAK Republic)  111,664.6 GB  1,244,797
112 Moldova Republic of  108,558.0 GB  2,790,500
113 Cuba  106,833.4 GB  2,808,883
114 Albania  105,525.7 GB  2,354,755
115 Bosnia and Herzegowina  103,109.0 GB  937,757
116 Mauritius  100,275.2 GB  1,347,799
117 Jamaica  93,522.5 GB  2,129,561
118 Estonia  83,304.0 GB  1,232,996
119 Uruguay  82,266.6 GB  1,186,927
120 Bhutan  81,637.1 GB  1,690,714
121 Rwanda  71,813.8 GB  2,023,180
122 Honduras  62,495.6 GB  1,423,327
123 Luxembourg  62,483.6 GB  1,358,037
124 Benin  61,537.8 GB  7,074,672
125 Antigua and Barbuda  60,705.8 GB  1,629,259
126 Cyprus  56,916.7 GB  8,448,938
127 Senegal  54,182.5 GB  2,000,783
128 Togo  54,138.0 GB  1,421,400
129 Maldives  53,603.8 GB  914,246
130 Guam  52,959.2 GB  998,393
131 Northern Mariana Islands  44,902.8 GB  273,701
132 Trinidad and Tobago  42,697.2 GB  648,046
133 Macedonia  42,308.4 GB  655,565
134 Korea Democratic People's Republic of  39,714.3 GB  299,998
135 Cameroon  37,532.3 GB  3,262,277
136 Timor-leste  34,197.1 GB  745,015
137 El Salvador  34,093.2 GB  893,605
138 Mozambique  33,914.3 GB  2,528,862
139 Fiji  30,266.6 GB  840,645
140 Madagascar  29,196.9 GB  768,266
141 Barbados  29,042.5 GB  358,221
142 Puerto Rico  28,552.5 GB  708,453
143 Nicaragua  27,517.5 GB  530,560
144 Malta  27,383.9 GB  515,583
145 Tajikistan  26,690.4 GB  1,235,017
146 Iceland  26,136.7 GB  786,120
147 Namibia  25,432.7 GB  753,776
148 Palau  25,357.0 GB  196,986
149 Reunion  24,298.9 GB  95,690
150 Seychelles  22,866.9 GB  3,436,055
151 Congo The Democratic Republic of The  21,926.0 GB  1,476,951
152 Chad  21,624.2 GB  4,517,703
153 Angola  21,356.8 GB  806,282
154 Mali  18,698.3 GB  1,074,906
155 Burkina Faso  18,609.4 GB  1,586,809
156 Montenegro  18,278.2 GB  374,856
157 Mauritania  18,088.7 GB  541,449
158 Bahamas  17,973.6 GB  348,274
159 Zambia  16,743.1 GB  667,894
160 Zimbabwe  16,267.2 GB  2,286,734
161 Saint Lucia  15,666.1 GB  187,046
162 Guyana  14,698.5 GB  306,562
163 Papua New Guinea  14,179.3 GB  200,455
164 Malawi  13,543.0 GB  194,263
165 Suriname  11,484.8 GB  315,224
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,624
168 Haiti  9,405.5 GB  396,685
169 French Polynesia  9,379.5 GB  189,024
170 Belize  9,115.5 GB  518,533
171 Botswana  8,807.2 GB  198,553
172 Aruba  8,610.4 GB  96,372
173 Gambia  8,605.9 GB  3,640,701
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,334.0 GB  137,401
176 Liberia  6,646.8 GB  553,255
177 Marshall Islands  6,572.8 GB  61,168
178 South Sudan  6,464.6 GB  347,083
179 Vanuatu  5,857.2 GB  282,467
180 Martinique  5,529.9 GB  78,220
181 Dominica  5,497.4 GB  297,005
182 Equatorial Guinea  5,310.6 GB  318,637
183 Congo  4,635.1 GB  125,395
184 Grenada  3,964.7 GB  90,532
185 Andorra  3,702.4 GB  77,672
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,259.6 GB  44,284
190 Cape Verde  3,087.9 GB  138,868
191 Sierra Leone  3,073.4 GB  113,548
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.4 GB  50,386
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.1 GB  78,483
200 Burundi  2,008.3 GB  197,657
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.0 GB  30,621
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,292.2 GB  38,545
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,146
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.5 GB  14,589
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4